Tabela Rozmiarów
BIUSTONOSZE
miseczka UK | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miseczka EU | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
obwód (UK/EU) | ||||||||||||||
60/28 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
65/30 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 |
70/32 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 |
75/34 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 |
80/36 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 |
85/38 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 |
90/40 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 |
95/42 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 |
100/44 | 114 | 116.5 | 119 | 21.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 |
105/46 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 | 149 | 151.5 |
Tabela Rozmiarów
FIGI
Rozmiar brytyjski | Rozmiar europejski | Obwód w talii w cm. | Obwód bioder w cm. |
---|---|---|---|
8 | 34/XS | 44-54 | 70-82 |
10 | 36/S | 54-64 | 82-92 |
12 | 38/M | 64-74 | 92-104 |
14 | 40/L | 74-84 | 104-114 |
16 | 42/XL | 84-94 | 114-126 |
18 | 44/XXL | 94-104 | 126-136 |